04. What is the most important risk factor for breast cancer?
Answer
Older age is a major risk factor. Three-fourths of all breast cancers occur in women age 50 or older. Having a sister, mother, or daughter who has had breast cancer also increases your risk. This chart shows what the approximate chances are of a woman getting invasive breast cancer in her lifetime.
| Ages | Chances |
| 30 to 40... | Chances are 1 out of 257 | |
| 40 to 50... | Chances are 1 out of 67 | |
| 50 to 60... | Chances are 1 out of 36 | |
| 60 to 70... | Chances are 1 out of 28 | |
| 70 to 80... | Chances are 1 out of 24 | |
Category
Search
Other Resources
News Feeds
Visitors Counter







![]() | Today | 289 |
![]() | Yesterday | 562 |
![]() | This week | 3267 |
![]() | Last week | 3432 |
![]() | This month | 5157 |
![]() | Last month | 14744 |
![]() | All | 212004 |
Online (20 minutes ago): 29
Now: 2012-02-11 16:16
Now: 2012-02-11 16:16








